產(chǎn)品特性: Speciality: | |||
外框:ABS塑料外框,鍍鋅框,不銹鋼外框。 Outer frame: ABS plastic outer frame, galvanized frame, stainless steel outer frame. | 濾料:超細(xì)玻璃纖維濾紙,高容塵量,低阻力。 Filter material: Superfine glass fiber filter paper, high dust content, low resistance. | 無(wú)隔板設(shè)計(jì),可提供單法蘭,雙法蘭,無(wú)法蘭,結(jié)構(gòu)堅(jiān)固,確保亂流條件下性能良好。 No baffle design, single flange, double flange and no flange style available, strong structure to ensure good performance under turbulence conditions. | 聚丙烯塑料外框可完全焚燒廢棄處理。 The polypropylene plastic frame can be completely burned and discarded. |
產(chǎn)品特性: Speciality: | |||
外框:ABS塑料外框,鍍鋅框,不銹鋼外框。 Outer frame: ABS plastic outer frame, galvanized frame, stainless steel outer frame. | 濾料:超細(xì)玻璃纖維濾紙,高容塵量,低阻力。 Filter material: Superfine glass fiber filter paper, high dust content, low resistance. | 無(wú)隔板設(shè)計(jì),可提供單法蘭,雙法蘭,無(wú)法蘭,結(jié)構(gòu)堅(jiān)固,確保亂流條件下性能良好。 No baffle design, single flange, double flange and no flange style available, strong structure to ensure good performance under turbulence conditions. | 聚丙烯塑料外框可完全焚燒廢棄處理。 The polypropylene plastic frame can be completely burned and discarded. |
應(yīng)用: Applications: | |||||||||
1、潔凈室用,商業(yè)及工業(yè)通風(fēng)空調(diào)系統(tǒng)的中效過(guò)濾;2、高濕度環(huán)境的通風(fēng)空調(diào)系統(tǒng); 3、安裝空間緊張的通風(fēng)空調(diào)系統(tǒng);4、電子、生物制藥,機(jī)械儀表,石化輕工等空氣凈化系統(tǒng)。 1. Medium filtration of commercial and industrial ventilation and air conditioning system for clean room; 2. Ventilation and air conditioning system for high humidity environment; 3. Installation of ventilation and air conditioning system with tight space; 4. Air purification system for electronic, biopharmaceutical, mechanical instrument, petrochemical and light industry. 2、高濕度環(huán)境的通風(fēng)空調(diào)系統(tǒng); 3、安裝空間緊張的通風(fēng)空調(diào)系統(tǒng);4、電子、生物制藥,機(jī)械儀表,石化輕工等空氣凈化系統(tǒng)。 | |||||||||
產(chǎn)品參數(shù): Product parameters: | |||||||||
外形尺寸W*H*D(mm) External dimension W*H*D(mm) | 結(jié)構(gòu) Structure | 框體 Frame body | 過(guò)濾面積(m2) Filtering area (m2) | 額定風(fēng)量(m3/h) Rated air volume (m3/h) | 初阻力(Pa) Initial resistance (Pa) | 終阻力(Pa) Final resistance (Pa) | |||
F6 | F7 | F8 | F9 | ||||||
287*287*292 | 287單法蘭Single flanged 25mm 287 Single flanged 25mm | 2V塑料/金屬框Plastic/metal frame 2V Plastic/metal frame | 4.2 | 800 | 65 | 85 | 110 | 120 | 450 |
287*490*292 | 7.7 | 1200 | |||||||
287*592*292 | 9.4 | 1600 | |||||||
490*287*292 | 490單法蘭Single flanged 25mm 490 Single flanged 25mm | 3V塑料/金屬框Plastic/metal frame 3V Plastic/metal frame | 6.4 | 1000 | |||||
490*490*292 | 11.6 | 1800 | |||||||
490*592*292 | 14.4 | 2200 | |||||||
592*287*292 | 592單法蘭Single flanged 20/25mm 592 Single flanged 20/25mm | 3V塑料/金屬框Plastic/metal frame 3V Plastic/metal frame | 6.4 | 1100 | |||||
592*490*292 | 11.6 | 1900 | |||||||
592*592*292 | 14.4 | 2400 | |||||||
592*287*292 | 4V塑料/金屬框Plastic/metal frame 4V Plastic/metal frame | 8.4 | 1600 | ||||||
592*490*292 | 15.4 | 2500 | |||||||
592*592*292 | 18.8 | 3200 | |||||||
592*287*292 | 592單法蘭Single flanged 25mm 592 Single flanged 25mm | 5V塑料/金屬框Plastic/metal frame 5V Plastic/metal frame | 10.5 | 1800 | |||||
592*490*292 | 19 | 3200 | |||||||
592*592*292 | 23.5 | 3900 | |||||||
注:可按客戶要求定做。 Note: customizable according to the customer's requirements. |