外框:鋁框,鍍鋅框,不銹鋼框,可選厚度21mm,25mm,46mm. Outer frame: Aluminum frame, galvanized frame, stainless steel frame, optional thickness of 21 mm, 25 mm, 46 mm. | 濾料:采用超細(xì)熔噴粘合而成的纖維制成的,濾料呈遞增結(jié)構(gòu),故過濾性能好。 Filter material: Adopt ultra-fine meltblown fibers in increasing structure with good filtering performance. | 做法:每個濾袋間均有金屬隔片平均分布于框架中,防止濾袋在承受風(fēng)壓時過度膨脹,相互遮蔽,從而降低有效過濾面積和效率。 Practice: Metal spacers are evenly distributed in the frame between each filter bag to prevent the filter bags from expanding excessively and shielding each other when subjected to wind pressure, thus reducing the effective filtering area and efficiency. | 容塵量大,初阻低,熱熔工藝,效率高,能有效過濾細(xì)塵及顆粒物。 It is featured as large dust holding capacity, low initial resistance, hot melting process, high efficiency, and can effectively filter fine dust and particulate matter. | 耐濕度強,可達(dá)到100%相對濕度。耐高溫達(dá)80℃。 It has high humidity resistance, up to 100% relative humidity. It can resist high temperature up to 80℃. |
外框:鋁框,鍍鋅框,不銹鋼框,可選厚度21mm,25mm,46mm. Outer frame: Aluminum frame, galvanized frame, stainless steel frame, optional thickness of 21 mm, 25 mm, 46 mm. | 濾料:采用超細(xì)熔噴粘合而成的纖維制成的,濾料呈遞增結(jié)構(gòu),故過濾性能好。 Filter material: Adopt ultra-fine meltblown fibers in increasing structure with good filtering performance. | 做法:每個濾袋間均有金屬隔片平均分布于框架中,防止濾袋在承受風(fēng)壓時過度膨脹,相互遮蔽,從而降低有效過濾面積和效率。 Practice: Metal spacers are evenly distributed in the frame between each filter bag to prevent the filter bags from expanding excessively and shielding each other when subjected to wind pressure, thus reducing the effective filtering area and efficiency. | 容塵量大,初阻低,熱熔工藝,效率高,能有效過濾細(xì)塵及顆粒物。 It is featured as large dust holding capacity, low initial resistance, hot melting process, high efficiency, and can effectively filter fine dust and particulate matter. | 耐濕度強,可達(dá)到100%相對濕度。耐高溫達(dá)80℃。 It has high humidity resistance, up to 100% relative humidity. It can resist high temperature up to 80℃. |
產(chǎn)品參數(shù): Product parameters: | ||||||||
外形尺寸W*H*D (mm) External dimension W*H*D (mm)W*H*D (mm) | 袋數(shù) Number of bags | 過濾面積(m2) Filtering area (m2) | 額定風(fēng)量(m3/h) Rated air volume (m3/h) | 初阻力(Pa) Initial resistance (Pa) | 終阻力(Pa) Final resistance (Pa) | |||
G3 | G4 | F5 | F6 | |||||
592*592*600 | 8 | 3 | 3400 | 37 | 45 | 55 | 58 | 250 |
490*592*600 | 6 | 2.5 | 2800 | 37 | 45 | 55 | 58 | |
490*490*600 | 5 | 1.7 | 2300 | 38 | 47 | 55 | 58 | |
287*592*600 | 4 | 1.6 | 1700 | 38 | 48 | 55 | 58 | |
592*592*500 | 8 | 2.8 | 3400 | 40 | 49 | 60 | 65 | |
490*592*500 | 6 | 2.1 | 2800 | 40 | 49 | 60 | 65 | |
490*490*500 | 5 | 1.5 | 2300 | 42 | 50 | 60 | 65 | |
287*592*500 | 4 | 1.4 | 1700 | 42 | 50 | 60 | 65 | |
592*592*380 | 8 | 2 | 3400 | 45 | 58 | 70 | 75 | |
490*592*380 | 6 | 1.5 | 2800 | 46 | 60 | 70 | 75 | |
490*490*380 | 5 | 1 | 2300 | 46 | 60 | 70 | 75 | |
287*592*380 | 4 | 0.8 | 1700 | 46 | 60 | 70 | 75 | |
注:可按客戶要求定做。 Note: customizable according to the customer's requirements. |