產(chǎn)品特性: Speciality: | ||||
材質(zhì):PP,PP+PET,玻纖濾紙。 Material: PP,PP+PET, glass fiber filter paper. | 外框材質(zhì):紙框、無紡布框、鋁框、鍍鋅框、不銹鋼框。 Outer frame: paper frame, non-woven fabric frame, aluminum frame, galvanized frame, stainless steel frame. | HEPA主要過濾大于等于0.3微米以上的粉塵顆粒,*高效率可達99.97%。 HEPA mainly filters dust particles larger than or equal to 0.3 micron, with the highest efficiency up to 99.97%. | 組合式HEPA濾網(wǎng):HEPA和蜂窩活性炭過濾器組合,有效去除異味、甲苯、油霧等有害物質(zhì)的作用;HEPA和抗菌濾網(wǎng)、初效過濾棉、尼龍網(wǎng)、活性炭海綿等搭配在一起,增加抗菌作用。 Combined HEPA filter screen: HEPA and honeycomb activated carbon filter are combined to effectively remove peculiar smell, toluene, oil mist and other harmful substances. HEPA is matched with antibacterial filter screen, primary filter cotton, nylon net, activated carbon sponge, etc. to increase antibacterial effect. | 密封條:EPDM(高回彈)、EVA(高回彈)、PU(高密度) Sealing strip: EPDM (high rebound), EVA (high rebound), PU (high density) |
產(chǎn)品特性: Speciality: | ||||
材質(zhì):PP,PP+PET,玻纖濾紙。 Material: PP,PP+PET, glass fiber filter paper. | 外框材質(zhì):紙框、無紡布框、鋁框、鍍鋅框、不銹鋼框。 Outer frame: paper frame, non-woven fabric frame, aluminum frame, galvanized frame, stainless steel frame. | HEPA主要過濾大于等于0.3微米以上的粉塵顆粒,*高效率可達99.97%。 HEPA mainly filters dust particles larger than or equal to 0.3 micron, with the highest efficiency up to 99.97%. | 組合式HEPA濾網(wǎng):HEPA和蜂窩活性炭過濾器組合,有效去除異味、甲苯、油霧等有害物質(zhì)的作用;HEPA和抗菌濾網(wǎng)、初效過濾棉、尼龍網(wǎng)、活性炭海綿等搭配在一起,增加抗菌作用。 Combined HEPA filter screen: HEPA and honeycomb activated carbon filter are combined to effectively remove peculiar smell, toluene, oil mist and other harmful substances. HEPA is matched with antibacterial filter screen, primary filter cotton, nylon net, activated carbon sponge, etc. to increase antibacterial effect. | 密封條:EPDM(高回彈)、EVA(高回彈)、PU(高密度) Sealing strip: EPDM (high rebound), EVA (high rebound), PU (high density) |
應(yīng)用: Applications: | |||||
廣泛應(yīng)用于空氣凈化器,新風系統(tǒng),掃地機,醫(yī)療凈化機、車載凈化器,暖風機,吸塵器,空調(diào)機等對空氣過濾效率要求比較高的環(huán)境。 Widely used in air purifiers, fresh air systems, sweepers, medical purifiers, car purifiers, air heaters, vacuum cleaners, air conditioners and other environments that require high air filtration efficiency. | |||||
產(chǎn)品參數(shù): Product parameters: | |||||
材質(zhì) Material | 過濾等級 Filtration grade | 過濾效率(%) Filtration efficiency (%) | 風阻(Pa) Wind resistance (Pa) | 厚度(mm) Thickness (mm) | 克重(g/m2) Weight (g/m) |
PP,PP+PET | H10 | 95% | 12 | 7-60 | 90±10 |
H11 | 98% | 13 | 7-60 | 90±10 | |
H12 | 99.50% | 20 | 7-60 | 90±10 | |
H13 | 99.97% | 30 | 7-60 | 110±10 | |
H14 | 99.99% | 45 | 7-60 | 110±10 | |
玻纖 Glass fiber | H13 | 99.97% | 12 | 25-300 | |
注:可按客戶要求定做。 Note: customizable according to the customer's requirements. |